2017 Demographic Snapshot | 0 - 2 km | 0-5 km |
Total Population | ||
2012 Estimate | 71,552 | 457,709 |
2017 Total Population by Age | 73,934 | 474,149 |
2022 Estimate | 76,319 | 491,863 |
% Pop change(2012-2017) | 3.3% | 3.6% |
% Pop change(2017-2022) | 3.2% | 3.7% |
2017 Total Polulation by Age | 73,934 | 474,149 |
0 - 4 Years | 4,079 (5.5%) | 25,378 (5.4%) |
5 - 19 Years | 11,002 (14.9%) | 67,100 (14.2%) |
20 - 24 Years | 5,266 (7.1%) | 29,224 (6.2%) |
25 - 34 Years | 11,304 (15.3%) | 80,595 (17.0%) |
35 - 44 Years | 11,511 (15.6%) | 73,691 (15.5%) |
45 - 54 Years | 10,909 (14.8%) | 66,552 (14.0%) |
55 - 64 Years | 9,711 (13.1%) | 58,181 (12.3%) |
65 - 74 Years | 5,479 (7.4%) | 37,303 (7.9%) |
75 Years & over | 4,671 (6%) | 36,125 (8%) |
Leasing Enquiries
1 Herons Hill Way,
Toronto, Ontario
M2J 0G2
t. 416-756-1972
f. 416-756-1973
e. leasing@paradisedevelopments.com