3 Km | Milton | |
POPULATION TRENDS | ||
Population 2017 | 70,089 | 107,247 |
Population 2022 Projected | 83,555 | 127,374 |
Population growth (2017 - 2022) | 19.2% | 18.8% |
INCOME TRENDS | ||
Household Income 2017 | $119,541 | $127,533 |
Household Income 2022 Projected | $132,404 | $141,786 |
Projected Growth(2017- 2022) | 10.8% | 11.2% |
%Household > 100,000(2017) | 56.4% | 59.5% |
Leasing Enquiries
1 Herons Hill Way,
Toronto, Ontario
M2J 0G2
t. 416-756-1972
f. 416-756-1973
e. leasing@paradisedevelopments.com